Rentals and holiday homes
House (50 sq.m.) near Saint-Valery-sur-Somme, 650m from Lanchères railway station. Ideal for getting to Cayeux or Saint-Valery-sur-Somme without a car. Access via outside staircase. Entrance hall, kitchenette, living room/lounge (sofa bed), bedroom (double bed), shower room/WC. Electric heating (no extra charge).Private fenced garden (150 sq.m.), secure interior parking. Bike shed. House close to Le Gravelot cycle track. Baie de Somme tourist train stops 10 min. walk away.
Price | Min. | Max. |
---|---|---|
Weekly rental Off Season | 350€ | |
Weekly rental Off Season | 350€ | |
Weekly rental Off Season | 350€ | |
180€ | ||
180€ | ||
180€ | ||
278€ | ||
278€ | ||
278€ | ||
3 nights stay Off Season | 230€ | |
3 nights stay Off Season | 230€ | |
3 nights stay Off Season | 230€ | |
350€ | ||
350€ | ||
350€ | ||
350€ | ||
350€ | ||
350€ | ||
Weekly rental May-June-Sept | 350€ | |
Weekly rental May-June-Sept | 350€ | |
180€ | ||
180€ | ||
278€ | ||
278€ | ||
3 nights stay May-June-Sept | 230€ | |
3 nights stay May-June-Sept | 230€ | |
350€ | ||
350€ | ||
350€ | ||
350€ | ||
Weekly rental July | 400€ | |
400€ | ||
400€ | ||
Weekly rental August | 400€ | |
400€ | ||
400€ | ||
Weekly rental School holidays | 350€ | |
Weekly rental School holidays | 350€ | |
Weekly rental School holidays | 350€ | |
180€ | ||
180€ | ||
180€ | ||
278€ | ||
278€ | ||
278€ | ||
3 nights stay School holidays | 230€ | |
3 nights stay School holidays | 230€ | |
3 nights stay School holidays | 230€ | |
350€ | ||
350€ | ||
350€ | ||
350€ | ||
350€ | ||
350€ |