Rentals and holiday homes
In village, self-contained Picardy longhouse (87 sq.m.) fully restored in traditional style (cob walls on outside). 1 step to access. Ground floor: fitted kitchen (fridge-freezer, electric coffee maker, Senseo coffee pod machine) opening onto dining room (fireplace) and lounge area, bedroom (queen-size bed), shower room, separate WC. 1st floor: 2 attic bedrooms (queen-size bed) (two 90x200cm beds), bathroom, separate WC. Electric heating (extra charge).
Price | Min. | Max. |
---|---|---|
Weekly rental Off Season | 340€ | |
Weekly rental Off Season | 340€ | |
Weekly rental Off Season | 340€ | |
Rental 1 night Off Season | 220€ | |
Rental 1 night Off Season | 220€ | |
Rental 1 night Off Season | 220€ | |
220€ | ||
220€ | ||
220€ | ||
300€ | ||
300€ | ||
300€ | ||
3 nights stay Off Season | 269€ | |
3 nights stay Off Season | 269€ | |
3 nights stay Off Season | 269€ | |
340€ | ||
340€ | ||
340€ | ||
340€ | ||
340€ | ||
340€ | ||
Weekly rental May-June-Sept | 410€ | |
Weekly rental May-June-Sept | 410€ | |
Rental 1 night May-June-Sept | 220€ | |
Rental 1 night May-June-Sept | 220€ | |
220€ | ||
220€ | ||
300€ | ||
300€ | ||
3 nights stay May-June-Sept | 279€ | |
3 nights stay May-June-Sept | 279€ | |
390€ | ||
390€ | ||
410€ | ||
410€ | ||
Weekly rental July | 520€ | |
Rental 1 night July | 220€ | |
220€ | ||
368€ | ||
3 nights stay July | 294€ | |
520€ | ||
520€ | ||
Weekly rental August | 520€ | |
Rental 1 night August | 220€ | |
220€ | ||
368€ | ||
3 nights stay August | 294€ | |
489€ | ||
520€ | ||
Weekly rental School holidays | 420€ | |
Weekly rental School holidays | 420€ | |
Weekly rental School holidays | 420€ | |
Rental 1 night School holidays | 220€ | |
Rental 1 night School holidays | 220€ | |
Rental 1 night School holidays | 220€ | |
220€ | ||
220€ | ||
220€ | ||
300€ | ||
300€ | ||
300€ | ||
3 nights stay School holidays | 280€ | |
3 nights stay School holidays | 280€ | |
3 nights stay School holidays | 280€ | |
397€ | ||
397€ | ||
397€ | ||
420€ | ||
420€ | ||
420€ |