Rentals and holiday homes
Single level gîte (89 sq.m.) in converted sheep barn, adjoining Labergerie gîte (G202112), in nature conservation area 3.5km from Port-le-Grand. Fitted kitchen (fridge-freezer, electric coffee maker, Senseo coffee pod machine) opening onto living room. 3 bedrooms (three 90x200cm beds) (queen-size bed) (two 90x200cm beds). Bathroom/WC, small shower room, separate WC. Separate terrace, private enclosed garden area (285 sq.m.). Bike shelter. Included in rent: beds made on arrival, provision of towels, cleaning. Electricity, heating (extra charge). Gîte accessed via 3.5km gravel track. 10km from the Baie de Somme. Pets allowed on request (surcharge). Another detached gîte on same property. Tourist tax charged extra.
Price | Min. | Max. |
---|---|---|
Weekly rental Off Season | 651€ | |
Weekly rental Off Season | 651€ | |
Weekly rental Off Season | 651€ | |
Rental 1 night Off Season | 420€ | |
Rental 1 night Off Season | 420€ | |
Rental 1 night Off Season | 420€ | |
420€ | ||
420€ | ||
420€ | ||
520€ | ||
520€ | ||
520€ | ||
3 nights stay Off Season | 471€ | |
3 nights stay Off Season | 471€ | |
3 nights stay Off Season | 471€ | |
651€ | ||
651€ | ||
651€ | ||
651€ | ||
651€ | ||
651€ | ||
Weekly rental May-June-Sept | 700€ | |
Weekly rental May-June-Sept | 700€ | |
Rental 1 night May-June-Sept | 470€ | |
Rental 1 night May-June-Sept | 470€ | |
470€ | ||
470€ | ||
572€ | ||
572€ | ||
3 nights stay May-June-Sept | 522€ | |
3 nights stay May-June-Sept | 522€ | |
700€ | ||
700€ | ||
700€ | ||
700€ | ||
Weekly rental July | 700€ | |
700€ | ||
700€ | ||
Weekly rental August | 700€ | |
700€ | ||
700€ | ||
Weekly rental School holidays | 700€ | |
Weekly rental School holidays | 700€ | |
Weekly rental School holidays | 700€ | |
Rental 1 night School holidays | 470€ | |
Rental 1 night School holidays | 470€ | |
Rental 1 night School holidays | 470€ | |
470€ | ||
470€ | ||
470€ | ||
572€ | ||
572€ | ||
572€ | ||
3 nights stay School holidays | 522€ | |
3 nights stay School holidays | 522€ | |
3 nights stay School holidays | 522€ | |
700€ | ||
700€ | ||
700€ | ||
700€ | ||
700€ | ||
700€ |